Dahua IPC-HDBW7442H-Z4 4 MP Varifocal IP Dome Kamera
IPC-HDBW7442H-Z4Dahua IPC-HDBW7442H-Z4, 4 MP çözünürlüklü, 8–32 mm değişken odaklı lensli bir IP dome kameradır. IR LED'leri sayesinde gece 80 metreye kadar görüş sağlar. IP67 su ve toz koruması ve IK10 darbe dayanımı ile dış ortam kurulumlarına uygundur. Dahili mikrofonuyla sesli kayıt yapabilir.
- Sinyal tipi
- IP
- Çözünürlük
- 4 MP
- Gece görüşü
- IR (siyah-beyaz)
- Koruma sınıfı
- IP67
- Lens
- Varifocal
- Teknoloji
- Starlight
Adet ve proje bilginize göre güncel fiyat, stok ve teslim süresini iletelim.
- 4MP, 1/1.8” CMOS image sensor, low illuminance, high image definition
- Max outputs 4MP (2688 × 1520) @ 25 fps/30 fps, meets high frame rate requirement, and max. supports 50 fps/60 fps
- H.256 coding, high compression ration, low bit rate
- Max IR distance: 80 m (262.5ft)
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking
- ROI, SVC, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Defog detection, intrusion, tripwire, abandoned/missing object, scene changing, loitering detection, people gathering, fast moving, parking detection, audio detection, external alarm, face detection, people counting, ANP
- Alarm: 3 in, 2 out, audio:in, out, RS-485, BNC, 256 G SD card, built-in ports, without cables
Teknik özellikler
Üretici veri sayfasından derlenmiştir; proje öncesi güncel datasheet ile teyit edilmesi önerilir.
Özet 2 satır
| Depolama | Var |
|---|---|
| IR LED | Var |
Kamera 11 satır
| Görüntü Sensörü | 1/1.8” 4Megapixel progressive CMOS |
|---|---|
| Efektif Piksel | 2688 (H) × 1520 (V) |
| ROM | 4 GB |
| RAM | 2 GB |
| Tarama Sistemi | Progressive |
| Elektronik Enstantane Hızı | Auto/Manual 1/3 s–1/100000 s |
| Minimum Aydınlatma | 0.001 Lux@F1.6 |
| IR Mesafesi | Distance up to 80 m (262.5 ft) |
| IR Açma/Kapama Kontrolü | Auto |
| IR LED Sayısı | 3 (IR LEDs) |
| Pan/Tilt/Döndürme Aralığı | Horizontal: 0°–355°; Vertical: 0°–80°; Rotation: 0°–355° |
Lens 9 satır
| Lens Tipi | Electric zoom |
|---|---|
| Montaj Tipi | Module interface |
| Odak Uzaklığı | 8 mm–32 mm |
| Maks. Diyafram | F1.6 |
| Görüş Açısı | Horizontal: 40° (W)–15° (T) Vertical: 23° (W)–9° (T); Diagonal: 46° (W)–18° (T) |
| Optik Zoom | 4 times |
| İris Tipi | Auto aperture |
| Yakın Odak Mesafesi | W: 2.5 m (W: 8.20 ft); T: 6 m (T: 19.68 ft) |
| DORI Mesafesi | Lens / Detect / Observe / Recognize / Identify; W 151 m (495.4 ft) 60.7 m(199.1 ft) 30.3 m(99.4 ft) 15.1 m(49.5 ft); T 400 m (1312.3 ft) 160 m (524.9 ft) 80 m (262.5 ft) 40 m(131.2 ft) |
Smart event 1 satır
| General IVS Analytics | Abandoned object, moving object |
|---|
Professional, intelligent 7 satır
| Perimeter Protection | Tripwire, intrusion, fast moving, loitering detection, parking detection and people gathering. |
|---|---|
| Face Snapshot | Yes |
| Face Detection | Face detection, track, priority, snapshot, face enhancement, face exposure, face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, sadness, disgust, fear, surprise, calm, happiness and confusion), mask, beard Face matting setting: face, single inch photo Three snapshot methods: real-time snapshot, priority snapshot, quality priority; Face angle filter Priority time setting |
| People Counting | Count the entry number and exit number , display and output daily/monthly/annual report; Count people in area, display and output daily/monthly/annual report |
| ANPR | ANPR, track, priority, snapshot; Vehicle attributes: license plate, vehicle type, vehicle color, vehicle brand; Other attributes: sun visor, seat belt, smoking, phoning, in-car accessories, annual vehicle inspection mark |
| Video Structurization | Vehicle detection, non-motor vehicle detection, personnel detection, face detection, track, snapshot, optimization, report high quality picture, vehicle attributes (license plate, vehicle type, vehicle color, and vehicle brand), other attributes (sun visor, seatbelt, smoking, phoning, in-car accessories, and annual vehicle inspection mark), non-motor vehicle attributes: vehicle type, vehicle color,driver number, cloth type, cloth color, and hat), personnel attribute (cloth type, trousers type, c |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos. |
Video 21 satır
| Video Sıkıştırma | H.265, H.264, H.264H, H.264B, MJPEG |
|---|---|
| Akıllı Codec | H.264: Yes; H.265: Yes |
| Video Kare Hızı | Main Stream: 2688 × 1520 (1–50/60 fps); sub stream 1: 704 × 576 (1–25/30 fps); sub stream 2: 1920 × 1080 (1–25/30 fps); sub stream 3: 1920 × 1080 (1–25/30 fps); sub stream 4: 704 × 576 (1–25/30 fps) |
| Akış Kapasitesi | 5 streams |
| Çözünürlük | 4M (2688 × 1520), 3M (2304 × 1296), 1080p (1920 × 1080), 1.3M (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| Bit Hızı Kontrolü | CBR/VBR |
| Video Bit Hızı | H.264: 32 Kbps–10240 Kbps; H.265: 12 Kbps–10240 Kbps |
| Gündüz/Gece | ICR switch |
| BLC | Yes |
| WDR | 140 dB |
| Beyaz Dengesi | Auto/natural/street lamp/outdoor/manual/regional custom |
| Kazanç Kontrolü | Manual/Auto |
| Gürültü Azaltma | 3D DNR |
| Hareket Algılama | Yes |
| İlgi Alanı (ROI) | Yes (4 areas) |
| Elektronik Görüntü Sabitleme (EIS) | Yes |
| Akıllı IR | Yes |
| Sis Giderme | Yes |
| Görüntü Döndürme | °/90°/180°/270° (Supports 90°/270° with 1080p resolution or below.) |
| Ayna | Yes |
| Özel Alan Maskeleme | 4 areas |
Ses 1 satır
| Ses Sıkıştırma | G.711a, G.711Mu, G726, AAC |
|---|
Ağ 9 satır
| Ağ | RJ-45 (100/1000 Base-T) |
|---|---|
| Protokol | HTTP, TCP, ARP, RTSP, RTP, UDP, RTCP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPv4/v6, SNMP, QoS, UPnP, NTP |
| Birlikte Çalışabilirlik | ONVIF(Profile S/Profile G); CGI; P2P; RTMP |
| Sahne Uyarlama | Yes |
| Kullanıcı/Host | 20 |
| Uç Depolama | FTP; Micro SD card (256 G); NAS; SFTP |
| Tarayıcı | IE: Versions later than IE9; Google: Versions later than Chrome 42,; Firefox: Versions later than Firefox 48.0.2, |
| Yönetim Yazılımı | Smart PSS, DSS PRO, NVR, IVSS |
| Mobile Phone | IOS, Android |
Sertifikalar 1 satır
| Sertifikalar | CE-LVD: EN60950-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|---|
Port 2 satır
| RS-485 | 1 (Bit rate: 1200 bps–115200 bps) |
|---|---|
| Ses Girişi | Audio Interface: 1/1 channel In/Out |
Audio Output 3 satır
| Video Port | 1 Channel CVBS (2 pin white socket at interval of 1.25 mm , with BNC cable) |
|---|---|
| Alarm Girişi | 3 channel In: 5mA 5V DC |
| Alarm Çıkışı | 2 channel Out: 1000mA 30V DC/500mA 50V AC |
Güç 2 satır
| Güç Kaynağı | 12V DC/24V AC/POE |
|---|---|
| Güç Tüketimi | Basic power consumption: 5.4W (12V DC); 5W (24V AC active power); 4.9W (POE); Max power consumption (ICR switch, and IR full intensity): 16.7W (12V DC); 15.7W (24V AC active power); 15.6W (POE) |
Ortam 4 satır
| Çalışma Sıcaklığı | -40°C to +60°C (-40°F to +140°F) |
|---|---|
| Depolama Sıcaklığı | ≤95% |
| Depolama Sıcaklığı | -40°C to +60°C (-40°F to +140°F) |
| Giriş Koruması (IP) | IP67, IK10 |
Yapı 4 satır
| Boyutlar | 129.1 mm × Φ157.9 mm (5.08" × Φ6.22") (L × W × H) |
|---|---|
| Box Dimensions | 212 mm × 212 mm × 200 mm (8.35" × 8.35" × 7.87") (L × W × H) |
| Brüt Ağırlık | 1600 g (3.53 lb) |
| Kurulum | ceiling-mounted, side-mounted, and pole-mounted |
Genel bakış
Dahua IPC-HDBW7442H-Z4 kullanım alanları ve özellikleri.
Nerelerde kullanılır?
Tavan montajlı yapısıyla iç mekânlarda göze batmadan geniş alan izler; kameranın hangi yöne baktığı dışarıdan kolay anlaşılmaz.
Kurulum ve uyumluluk
IPC-HDBW7442H-Z4 PoE destekli bir NVR veya PoE switch üzerinden tek ağ kablosuyla beslenebilir; ONVIF desteği olan kayıt cihazlarıyla da çalışır. Uzaktan izleme için DMSS mobil uygulaması kullanılır.
Tüm özellikler
- 4MP, 1/1.8” CMOS image sensor, low illuminance, high image definition
- Max outputs 4MP (2688 × 1520) @ 25 fps/30 fps, meets high frame rate requirement, and max. supports 50 fps/60 fps
- H.256 coding, high compression ration, low bit rate
- Max IR distance: 80 m (262.5ft)
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking
- ROI, SVC, SMART H.264/H.265, flexible coding, applicable to various bandwidth and storage environments
- Defog detection, intrusion, tripwire, abandoned/missing object, scene changing, loitering detection, people gathering, fast moving, parking detection, audio detection, external alarm, face detection, people counting, ANP
- Alarm: 3 in, 2 out, audio:in, out, RS-485, BNC, 256 G SD card, built-in ports, without cables
- 24V AC/POE/12V DC power support, 12V power output and the max current 165mA
- Five streams for three-channel HD video · IP67, IK10 protection grade
Dokümanlar
Veri sayfası ve kullanım kılavuzları.
Sık sorulanlar
IPC-HDBW7442H-Z4 hakkında kısa yanıtlar.
IPC-HDBW7442H-Z4 gece görüş mesafesi kaç metre?
IPC-HDBW7442H-Z4 dış ortamda kullanılabilir mi?
IPC-HDBW7442H-Z4 hangi kayıt cihazıyla çalışır?
IPC-HDBW7442H-Z4 kaç megapiksel?
IPC-HDBW7442H-Z4 fiyatı ne kadar?
Hızlı teklif
Formu doldurun, IPC-HDBW7442H-Z4 için fiyat ve teslim süresini iletelim.
IP Dome Kamera
Dahua IPC-HFW5842E-ASE 8 MP IP Dome Kamera
Dahua IPC-HFW5541E-ZE-OPAT 5 MP Motorize Lens IP Dome Kamera
Dahua IPC-HFW5442E-ZE-OPAT 4 MP Motorize Lens IP Dome Kamera
Dahua Starlight
Dahua TPC-PT8420MP-B50Z30 2MP Termal IP Mobil Hybrid PT Kamera
Dahua SDZ4032-HNR-ZB 4 MP Varifocal IP Box Kamera
Dahua SDT7C424-4F-ZBZJ-APV-0400 4 MP IP PTZ Kamera
Dahua SDT5X425-4Z4-QA-2812 4 MP IP PTZ Kamera
