Dahua IPC-HFW5442H-ZHE 4 MP Motorize Lens IP Bullet Kamera
IPC-HFW5442H-ZHEDahua IPC-HFW5442H-ZHE, 4 MP çözünürlüklü, 2.7–12 mm motorize lensli bir IP bullet kameradır. IR LED'leri sayesinde gece 60 metreye kadar görüş sağlar. IP67 su ve toz koruması ve IK10 darbe dayanımı ile dış ortam kurulumlarına uygundur.
- Sinyal tipi
- IP
- Çözünürlük
- 4 MP
- Gece görüşü
- IR (siyah-beyaz)
- Koruma sınıfı
- IP67
- Lens
- Motorize
Adet ve proje bilginize göre güncel fiyat, stok ve teslim süresini iletelim.
- 4MP, 1/1.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 4MP (2688 × 1520) @30 fps
- Max. IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Alarm: 3 in, 2 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card
- 12V DC/PoE power supply
- ePoE, IP67, IK10 protection, Heater
Teknik özellikler
Üretici veri sayfasından derlenmiştir; proje öncesi güncel datasheet ile teyit edilmesi önerilir.
Özet 2 satır
| Ses | Var |
|---|---|
| IR LED | Var |
Kamera 12 satır
| Görüntü Sensörü | 1/1.8”4Megapixel progressive CMOS |
|---|---|
| Maks. Çözünürlük | 2688 (H) × 1520 (V) |
| ROM | 128 MB |
| RAM | 1 GB |
| Tarama Sistemi | Progressive |
| Elektronik Enstantane Hızı | Auto/Manual 1/3 s–1/100,000 s |
| Minimum Aydınlatma | 0.003 Lux @F1.8 |
| S/N Oranı | >56 dB |
| Aydınlatma Mesafesi | 60 m (196.9 ft) (IR LED) |
| Aydınlatıcı Açma/Kapama Kontrolü | Auto/Manual |
| Aydınlatıcı Sayısı | 4 (IR LED) |
| Pan/Tilt/Döndürme Aralığı | Pan: 0°–360°; Tilt: 0°–90°; Rotation: 0°–360° |
Lens 8 satır
| Lens Tipi | Motorized vari-focal |
|---|---|
| Montaj Tipi | φ14 |
| Odak Uzaklığı | 2.7 mm–12 mm |
| Maks. Diyafram | F1.8 |
| Görüş Açısı | Horizontal: 107°–44°; Vertical: 69°–29°; Diagonal: 134°–53° |
| İris Tipi | Auto |
| Yakın Odak Mesafesi | W/T: 1.2 m (3.9 ft) |
| DORI Mesafesi | Lens / Detect / Observe / Recognize / Identify; W 57.0 m(187.0 ft) 23.0 m(75.5 ft) 11.0 m(36.1 ft) 5.7 m(18.7 ft); T 130.7 m (428.8 ft) 52.0 m(170.6 ft) 26.0 m(85.3 ft) 13.0 m(42.7 ft) |
Smart Event 2 satır
| IVS | Abandoned object; missing object |
|---|---|
| Heat Map | Yes |
Professional, intelligent 4 satır
| IVS (Perimeter Protection) | Tripwire; intrusion; fast moving (the three functions support the classification and accurate detection of vehicle and human); loitering detection; people gathering; parking detection |
|---|---|
| Face Detection | Face detection; track; optimization; snapshot; report high quality picture; face enhancement; face exposure; face attribute extract, 6 attributes and 8 expressions: Gender, age, glasses, expressions (anger, calm, happiness, sadness, disgust, surprise, confusion and fear), mask, beard; face matting setting: face, single inch photo; three snapshot methods: real-time snapshot, optimization snapshot, quality priority; face angle filter; optimization time setting |
| People Counting | Support the counting of enter number, leave number and pass number, and displaying and outputtirly/monthly/weekly/daily reports Support the counting of number in area, and 4 rules; Support the counting of number in area, and 4 rules; configuration. Count number of people or stay time and link alarm; Support queue management, and 4 rules configuration. Count number of people or stay time and link alarm |
| Intelligent Search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
Video 22 satır
| Video Sıkıştırma | H.265; H.264; H.264H; H.264B; MJPEG (only supported by the sub stream) |
|---|---|
| Akıllı Codec | Smart H.265+/H.264+ |
| Video Kare Hızı | Main stream: 2688 × 1520 (1 fps–25/30 fps); 1920 × 1080 (1 fps–50/60 fps); Sub stream: D1 (1 fps–50/60 fps); Third stream: 1080p (1 fps–25/30 fps) |
| Akış Kapasitesi | 3 streams |
| Çözünürlük | 2688 × 1520; 2560 × 1440; 2304 × 1296; 1080p (1920 × 1080); 1.3M (1280 × 960); 720p (1280 × 720); D1 (704 × 576/704 × 480); VGA (640 × 480); CIF (352 × 288/352 × 240) |
| Bit Hızı Kontrolü | CBR/VBR |
| Video Bit Hızı | H.264: 32 kbps–8192 kbps; H.265: 19 kbps–8192 kbps |
| Gündüz/Gece | Auto (ICR)/Color/B/W |
| BLC | Yes |
| HLC | Yes |
| WDR | 140 dB |
| Beyaz Dengesi | Auto/natural/street lamp/outdoor/manual/regional custom |
| Kazanç Kontrolü | Auto/Manual |
| Gürültü Azaltma | 3D DNR |
| Hareket Algılama | OFF/ON (4 areas, rectangular) |
| İlgi Alanı (ROI) | Yes (4 areas) |
| Elektronik Görüntü Sabitleme (EIS) | Yes |
| Smart Illumination | Yes |
| Sis Giderme | Yes |
| Görüntü Döndürme | °/90°/180°/270° |
| Ayna | Yes |
| Özel Alan Maskeleme | 4 areas |
Ses 1 satır
| Ses Sıkıştırma | PCM; G.711a; G.711Mu; G.726; AAC; G.723 |
|---|
Alarm 1 satır
| Alarm Event | No SD card; SD card full; SD card error; network disconnection; IP conflict; illegal access; motion detection; video tampering; defocus detection; scene changing; intrusion; tripwire; abandoned object; missing object; fast moving; parking detection; loitering detection; people gathering; input abnormal detection; intensity change detection; people counting; face detection; voltage detection; people counting in area; stay alarm; people No. exception detection, queue management |
|---|
Ağ 9 satır
| Ağ | RJ-45 (10/100 Base-T) |
|---|---|
| SDK and API | Yes |
| Protokol | IPv4; IPv6; HTTP; HTTPS; TCP; UDP; ARP; RTP; RTSP; RTCP; RTMP; SMTP; FTP; SFTP; DHCP; DNS; DDNS; QoS; UPnP; NTP; Multicast; ICMP; IGMP; NFS; SAMBA; PPPoE; 802.1x; SNMP |
| Birlikte Çalışabilirlik | ONVIF (Profile S/Profile G/Profile T); CGI; Milestone; Genetec; P2P |
| Kullanıcı/Host | 20 (Total bandwidth: 88 M) |
| Depolama | FTP; SFTP; Micro SD Card (support max. 256 G); Dahua Cloud; NAS |
| Tarayıcı | IE: IE8 and later; Chrome; Firefox; Safari: Safari 12 and later |
| Yönetim Yazılımı | Smart PSS; DSS; DMSS |
| Mobile Phone | IOS; Android |
Sertifikalar 1 satır
| Sertifikalar | CE-LVD: EN62368-1; CE-EMC: Electromagnetic Compatibility Directive 2014/30/EU; FCC: 47 CFR FCC Part 15, Subpart B; UL/CUL: UL60950-1 CAN/CSA C22.2 No.60950-1-07 |
|---|
Port 3 satır
| Ses Girişi | 1 channel (3.5mm JACK port) |
|---|---|
| Ses Çıkışı | 1 channel (3.5mm JACK port) |
| Alarm Girişi | 3 channels in: 5mA 3V–5V DC 2 channels out: 300mA 12V DC |
Güç 1 satır
| Güç Kaynağı | 12V DC (±30%)/PoE (802.3af) |
|---|
Ortam 3 satır
| Çalışma Koşulları | –40°C to +60°C (–40°F to +140°F)/Less than 95% RH |
|---|---|
| Depolama Koşulları | –40°C to +60°C (–40°F to +140°F) |
| Koruma Sınıfı | IP67; IK10 |
Yapı 4 satır
| Kasa | Metal + Plastic |
|---|---|
| Boyutlar | 340.1 mm × 108.5 mm × 92.9 mm (13.4" × 4.3" × 3.7") (L × W × H) |
| Net Ağırlık | 1.5 kg (3.3 lb) |
| Brüt Ağırlık | 2.37 kg (5.2 lb) |
Genel bakış
Dahua IPC-HFW5442H-ZHE kullanım alanları ve özellikleri.
Nerelerde kullanılır?
Dış cephe, çevre hattı ve araç giriş-çıkışlarının kaydı için uygundur. Duvar veya direk montajıyla yönlendirilmesi kolaydır.
Kurulum ve uyumluluk
IPC-HFW5442H-ZHE PoE destekli bir NVR veya PoE switch üzerinden tek ağ kablosuyla beslenebilir; ONVIF desteği olan kayıt cihazlarıyla da çalışır. Uzaktan izleme için DMSS mobil uygulaması kullanılır.
Tüm özellikler
- 4MP, 1/1.8” CMOS image sensor, low illuminance, high image definition
- Outputs max. 4MP (2688 × 1520) @30 fps
- Max. IR distance: 60 m
- ROI, SMART H.264+/H.265+, flexible coding, applicable to various bandwidth and storage environments
- Rotation mode, WDR, 3D DNR, HLC, BLC, digital watermarking, applicable to various monitoring scenes
- Alarm: 3 in, 2 out; audio: 1 in, 1 out; supports max. 256 G Micro SD card
- 12V DC/PoE power supply
- ePoE, IP67, IK10 protection, Heater
- Supports junction box mount
Dokümanlar
Veri sayfası ve kullanım kılavuzları.
Sık sorulanlar
IPC-HFW5442H-ZHE hakkında kısa yanıtlar.
IPC-HFW5442H-ZHE gece görüş mesafesi kaç metre?
IPC-HFW5442H-ZHE dış ortamda kullanılabilir mi?
IPC-HFW5442H-ZHE hangi kayıt cihazıyla çalışır?
IPC-HFW5442H-ZHE kaç megapiksel?
IPC-HFW5442H-ZHE fiyatı ne kadar?
Hızlı teklif
Formu doldurun, IPC-HFW5442H-ZHE için fiyat ve teslim süresini iletelim.
IP Bullet Kamera
Dahua IPC-MFW7449Y-Z7-T8A 12 MP Hibrit Işıklı Motorize Lens IP Bullet Kamera
Dahua IPC-MFW7449Y-Z7-T44 4 MP Hibrit Işıklı Motorize Lens IP Bullet Kamera
Dahua IPC-MFW7442K1-Z7-T40 4 MP WizMind Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8630E-ZE 6 MP Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8630E-Z 6 MP Motorize Lens IP Bullet Kamera
Dahua IPC-HFW8449J-Z-SC 4 MP WizMind Motorize Lens IP Bullet Kamera
